IEC 61291-6-1
FOA-M7100DA-EVG2C-AA013

Quick Overview
Variable Gain 25-37dB, 4-9dB Mid-stage, 1529.5-1564nm, 20.5dBm Output Power, 5V PS, LVTTL Communication, LC/UPC connectors, 0/70°C case, Class 1M, Class 1M
IEC 61291-6-1
| Name | FOA-M7100DA-EVG2C-AA013 |
|---|---|
| Description | Variable Gain 25-37dB, 4-9dB Mid-stage, 1529.5-1564nm, 20.5dBm Output Power, 5V PS, LVTTL Communication, LC/UPC connectors, 0/70°C case, Class 1M, Class 1M |
| Wavelength Range | 1529.5nm to 1564nm |
| Band | C band |
| Size | 100x150x18mm |
| Noise Figure | 7.2dB at G≥25dB |
| Gain Flatness | 0.7dB to 1.2dB |
| Gain range | 25dB to 37dB, 4dB to 9dB Mid-stage |
| Output Power Range | -2dBm to 20.5dBm |
| Input power range | -37.0dBm to -3.5dBm w/fast transient suppression |
| Saturated Output Power | 20.5dBm |
| Power Consumption | 17W |
| Power Supply | 4.75V to 5.25V |
| I/O | RS232 |
| Series | CW-DWDM-VarGain-DualStage |
| Transient Overshoot/Undershoot | ±1.5dB |
| Connector Type | LC/UPC |
| Gain (Max) | 37dB, 9dB Mid-stage |
| PDL | 0.3dB |


