PMEDFA-PM-SC-13-B-FA

Quick Overview
PM EDFA, DWDM, C Band, Single Channel, > +13dBm Saturated Output Power
| Name | PMEDFA-PM-SC-13-B-FA |
|---|---|
| Description | PM EDFA, DWDM, C Band, Single Channel, > +13dBm Saturated Output Power |
| Wavelength Range | 1530 – 1561 |
| Band | C band |
| Composite Input Power | -10 to +10 |
| Composite Output Power | Typ. 23, Min. +22 (Pin total=+1dBm) |
| Input Signal Level | -6 to +3dBm |
| Polarization Extinction Ratio | Typ. 23, Min 20 |
| Polarization Status | Linear |
| Control Mode | ACC,PC |
| Input/Output Isolation | Min. 30 |
| nu_signal_gain | Typ. 23, Min. +22 |
| Mode of operation | DWDM |
| Noise Figure | Typ. 4.0, Min.4.5 |
| Saturated Output Power | > +13dBm |
| Series | CW-PM-Single Channel |


