Odin-10G-1S-6P
Quick Overview
10GE 1-speed, 6-port test module (SFP+ ports) for testing 10GBASE-SR/LR/DAC
| Name | Odin-10G-1S-6P |
|---|---|
| Description | 10GE 1-speed, 6-port test module (SFP+ ports) for testing 10GBASE-SR/LR/DAC |
| # of Ports at Speed | 6@10G |
| Max. # of Ports | 6 |
| Max Packet Size Supported | 16384B |
| Energy Efficient Ethernet (EEE) | 0 |
| Latency Measurements Accuracy | +/- 8 ns |
| # of Filters | 6 |
| # of Field Modifiers per Stream | 5 |
| Wire-speed Capture Buffer per Port | 64kB |
| # of Tx Streams per Port | 256 |
| Data-rate | 10GE |
| Form Factor | SFP+ |


