| Name | FOA-S2000TM-ASE3C-AA062 |
|---|---|
| Description | UltraSpan M2100TM 26.5dBm Output Power, ASE Source for T&M |
| Wavelength Range | 1528.7nm to 1567.13nm |
| Band | C |
| Size | 1RU |
| Gain Flatness | +/-0.5dB (@ Max Output) |
| Output Power Range | 15dBm to 26.5dBm |
| Saturated Output Power | 26.5dBm |
| Connector Type | E2000 (LC/UPC – Monitor) |
| Power Consumption | 40W |
| Power Supply | 120V AC |
| GFF | yes |
| I/O | Ethernet and RS232 |
| Series | UltraSpan EDFA |



