– AGC, max power modes
FOA-R9100PR-RBW3C-AA004

Quick Overview
UltraSpan Raman, Counter-propagating, 1RU Network Interfaced, 700mW pump, 1529 -1564nm, 14.5dB Typical gain, OSC 100-155Mb/s (pass), 48V Supply, NEBS, Class 1M
– AGC, max power modes
| Name | FOA-R9100PR-RBW3C-AA004 |
|---|---|
| Description | UltraSpan Raman, Counter-propagating, 1RU Network Interfaced, 700mW pump, 1529 -1564nm, 14.5dB Typical gain, OSC 100-155Mb/s (pass), 48V Supply, NEBS, Class 1M |
| Wavelength Range | 1529nm to 1564nm ; 1500nm to 1520nm (OSC) |
| Size | 1RU |
| Number of channels | 1 to 88 |
| Gain (Max) | 22dB G653 |
| Noise Figure | -0.5dB |
| PDG + PDL | 0.3dB ; 0.15dB |
| OSC insertion loss | 1.8dB |
| Composite pump power | 680mW to 710mW |
| Gain Flatness | 1.2dB |
| Gain range | 14.5dB SMF, 17.5dB Leaf, 19dB TerraLight, 20dB True Wave, 22dB G653 ; 10dB OSC |
| Input power range | -44dBm to +5dBm Pump Off (composite) |
| Connector Type | LC/UPC and E2000 |
| Power Consumption | 55W |
| Power Supply | -76V to -36V |
| I/O | SNMP, RJ45 |
| Series | UltraSpan Raman |


