IEC 61291-6-1
FOA-M7100DA-EVG2C-AA014

Quick Overview
Variable Gain 17-32dB, 4-9dB Mid-stage, 1529.5-1564nm, 20.5dBm Output Power, 5V PS, LVTTL Communication, LC/UPC connectors, 0/70°C case, Class 1M
IEC 61291-6-1
| Name | FOA-M7100DA-EVG2C-AA014 |
|---|---|
| Description | Variable Gain 17-32dB, 4-9dB Mid-stage, 1529.5-1564nm, 20.5dBm Output Power, 5V PS, LVTTL Communication, LC/UPC connectors, 0/70°C case, Class 1M |
| Wavelength Range | 1529.5nm to 1564nm |
| Band | C band |
| Size | 100x150x18mm |
| Noise Figure | 12.5dB at G≥17dB |
| Gain Flatness | 0.7dB to 1.2dB |
| Gain range | 17dB to 32dB, 4dB to 9dB Mid-stage |
| Output Power Range | -5dBm to 20.5 dBm |
| Input power range | -32.0dBm to +5dBm w/fast transient suppression |
| Saturated Output Power | 20.5dBm |
| Power Consumption | 17W |
| Power Supply | 4.75V to 5.25V |
| I/O | RS232 |
| Series | CW-DWDM-VarGain-DualStage |
| Transient Overshoot/Undershoot | ±1.5dB |
| Connector Type | LC/UPC |
| Gain (Max) | 32dB, 9dB Mid-stage |
| PDL | 0.3dB |


