FIT-FCSW-KIT2

Quick Overview
Kit: FiberChek Sidewinder probe – WiFi Case, FCPP-OLA-1, FCPT-MTP, FCPT-MTPA, FCPT-UFBPT, FBPP-BAP1, tip case
| Name | FIT-FCSW-KIT2 |
|---|---|
| Description | Kit: FiberChek Sidewinder probe – WiFi Case, FCPP-OLA-1, FCPT-MTP, FCPT-MTPA, FCPT-UFBPT, FBPP-BAP1, tip case |
| Size | 335 mm x 60 mm x 48 mm (13.2 in x 2.4 in x 1.9 in) |
| lighting_technique | Coaxial |
| light_source | Blue LED, 100,000+ hr life |
| auto_index | Pan/Scroll up to 32 fibers (2 x 16) |
| Charge_time | 2 hr (2 A max power source) 8 hr (500 mA max power source) |
| Live Image | 640 x 480, 10 fps |
| Certification | CE, EN/IEC 61326 |
| Field of View / Low Magnification | Horizontal: 713 μm, Vertical: 950 μm |
| Field of View / High Magnification | Horizontal: 356 μm, Vertical: 475 μm |
| Run Time | 5 hr |
| Power Source | Internal Li-ion battery, USB power |
| Sensors | 2560 x 1920, 1/2.5 in CMOS, 5 megapixel |
| Power Supply | 5V wall adapter with interchangeable plug for US, EU, UK, AU |
| Display | 240 x 320 2.5” LCD touchscreen |
| Output | USB, WiFi |


