10Gbps Fiber Channel, ITU G.709, 10Gbps Ethernet, IEEE 802.3ae etc.
10Gbps Fiber Channel, ITU G.709, 10Gbps Ethernet, IEEE 802.3ae etc.
| Name | ECDR10 |
|---|---|
| Description | Electrical Clock Data Recovery 9.9 G – 11.1 G |
| Reference Clock Input Impedance | 45 – 55 Ω |
| Data Output Jitter p-p | 9 ps |
| Reference Clock Input Frequency | = Data Rate/16 GHz |
| Reference Clock Accuracy | -100 p +100 ppm |
| Reference Clock Duty Cycle | 35 – 65% |
| Differential Output Impedance | 90 – 110 Ω |
| Reference Clock Input Signal | 400 – 1060 mV |
| Data Input Signal Ch P or N | 100 – 500 mV |
| Data Output Signal Ch P or N | 575 – 725 mV |
| Single Ended Data Output Amplitude | 45 – 55 Ω |
| Differential Data Input Impedance | 45 – 55 Ω |
| Output Jitter (RMS) | 1.5 ps |
| Operation Temperature | 0 – 40 °C |
| Data-rate | 9.9 to 11.1 Gbps |



