Analog Optical Transmitters


Quick Overview
The Analog Optical Transmitters are optical modulation units based on wide bandwidth and linear LiNbO3 modulator associated with a low RIN laser. The RF amplifier can be optional if the ModBox is used in combination with an electrical VNA to measure S-parameters in full 2-port calibration. Other applications include RF over fiber (RFoF) links, analog devices characterization, test and measurement …
These ModBoxes are available in the telecom C and O bands up to 65 GHz, and custom versions can be delivered in the Near Infra-Red window with modulation bandwidth up to 40 GHz.
A set of several Standard ModBox units are already available, please refer to the data-sheet ModBox link below. If your ModBox product is not existing, a customized and dedicate solution can be assembled for you.
| Model | Wavelength | Frequency | Modulated Output Power (Option HP) | Datasheet | |
|---|---|---|---|---|---|
| ModBox-VNA-850nm-40GHz | 852 nm | Max: 40 GHz | 5 dBm | ![]() | |
| ModBox-VNA-OBand-40GHz | 1310 nm | Max: 40 GHz | 5 dBm | ![]() | |
| ModBox-VNA-OBand-70GHz | 1310 nm | Max: 70 GHz | 5 dBm | ![]() | |
| ModBox-VNA-CBand-40GHz | 1550 nm | Max: 40 GHz | 6 dBm | ![]() | |
| ModBox-VNA-CBand-70GHz | 1550 nm | Max: 70 GHz | 6 dBm | ![]() | |
| ModBox-VNA-1310nm-1550nm-40GHz | 1310 & 1550 nm | Max: 40 GHz | 6 dBm | ![]() | |
| ModBox-VNA-1310nm-1550nm-70GHz | 1310 & 1550 nm | Max: 70 GHz | 6 dBm | ![]() |
| Model | Wavelength | Frequency | Insertion Loss | Datasheet | |
|---|---|---|---|---|---|
| ModBox-AN-Cband-40GHz | C-Band | 100 MHz – 40 GHz | Typ. 4 dB | ![]() | |
| ModBox-AN-Oband-40GHz | Full O-Band | 100 MHz – 40 GHz | Typ. 5 dB | ![]() |
| Model | Modulation Formats | Offset SSB Modulation Frequency | Optical Carrier Attenuation | Side-band attenuation | Datasheet | |
|---|---|---|---|---|---|---|
| ModBox-CBand-CS-SSB | CS-SSB, CS-DSB | Up to 8 GHz | > 30 dB | > 30 dB | ![]() | |
| ModBox-CBand-CS-RC-SSB | CS-SSB, RC-SSB, FC-SSB | Up to 18 GHz | > 30 dB | > 30 dB | ![]() |


