Hi-Speed Photoreceivers

Hi-Speed Photoreceivers
II-VI is a leading provider of high-speed photodetectors and photoreceivers. Our portfolio is enhanced by high-power, linear output photodetectors meeting the advanced requirements of test & measurement, research & development and the analog optics market worldwide.
Photodetectors & Photoreceivers
Product Part Number | Product Description | PDL | Bandwidth | Data Rate | Type | Standard Optical Connector | Standard Electrical Connector |
---|---|---|---|---|---|---|---|
BPDV2120R-VF-xx | 43 GHz Balanced High-speed Photodetector | Standard; 0.4dB typ | 43GHz | 40Gbps | Balanced | FC/PC | VF |
BPDV2120R-VM-xx | 43 GHz Balanced High-speed Photodetector | Standard; 0.4dB typ | 43GHz | 40Gbps | Balanced | FC/PC | VM |
BPDV2150R-VF-xx | 43 GHz Balanced High-speed Photodetector | Low, 0.2dB typ | 43GHz | 40Gbps | Balanced | FC/PC | VF |
BPDV2150R-VM-xx | 43 GHz Balanced High-speed Photodetector | Low, 0.2dB typ | 43GHz | 40Gbps | Balanced | FC/PC | VM |
BPDV2150RM-VF-xx | 43 GHz Balanced High-speed Photodetector, matched pair (2 pcs.) | Low, 0.2dB typ | 43GHz | 40Gbps | Balanced-Matched Pair (2 pcs.) | FC/PC | VF |
BPDV2150RQ-VF-xx | 43 GHz Balanced High-speed Photodetector, matched quartet (4 pcs.) | Low, 0.2dB typ | 43GHz | 40Gbps | Balanced-Matched Quartet (4 pcs.) | FC/PC | VF |
BPDV2150RQ-VM-xx | 43 GHz Balanced High-speed Photodetector, matched quartet (4 pcs.) | Low, 0.2dB typ | 43GHz | 40Gbps | Balanced-Matched Quartet (4 pcs.) | FC/PC | VM |
BPDV3120R-VF-xx | 70 GHz Balanced High-speed Photodetector | 0.4dB | 70GHz | Balanced | FC/PC | VF | |
BPDV3120R-VM-xx | 70 GHz Balanced High-speed Photodetector | 0.4dB | 70GHz | Balanced | FC/PC | VM | |
BPDV3120RM-VF-FA | 70 GHz Balanced High-speed Photodetector, matched pair (2 pcs.) | 0.4dB | 70GHz | Balanced - Matched Pair | FC/PC | VF | |
BPDV3120RQ-VF-xx | 70 GHz Balanced High-speed Photodetector, matched quartet (4 pcs.) | 0.4dB | 70GHz | Balanced - Matched Quartet | FC/PC | VF | |
BPDV3120RQ-VM-xx | 70 GHz Balanced High-speed Photodetector, matched quartet (4 pcs.) | 0.4dB | 70GHz | Balanced - Matched Quartet | FC/PC | VM | |
BPDV3320R-VF-FP | 70GHz Dual Window Balanced Photodetector | 1310nm: 0.6dB / 1550nm: 0.4dB | 70GHz | Balanced | FC/PC, FA-FC/APC | VF | |
BPDV3320RM-VF-FP | 70GHz Dual Window Balanced Photodetector | 1310nm: 0.6dB / 1550nm: 0.4dB | 70GHz | Balanced - Matched Pair | FC/PC, FA-FC/APC | VF | |
BPDV3320RQ-VF-FP | 70GHz Dual Window Balanced Photodetector | 1310nm: 0.6dB / 1550nm: 0.4dB | 70GHz | Balanced-Matched Quartet (4 pcs.) | FC/PC, FA-FC/APC | VF | |
BPDV4120R-WF-SA | 100GHz Balanced Photodetector | 0.75dB | 90GHz | Balanced | SC/APC | WF | |
BPDV4120RQ-WF-SA | 100GHz Balanced Photodetector | 0.75dB | 90GHz | Balanced-Matched Quartet (4 pcs.) | SC/APC | WF | |
BPDV4121R-WF-SA | 100GHz Balanced Photodetector | 0.75dB | 100GHz | Balanced | SC/APC | WF | |
BPDV4121RQ-WF-SA | 100GHz Balanced Photodetector | 0.75dB | 100GHz | Balanced-Matched Quartet (4 pcs.) | SC/APC | WF | |
HPDV2120R-VF-xx | 50 GHz High-Power Photodetector | 0.3dB | 50GHz | Single - High RF Power | FC/PC | VF | |
VPDV2120-VF-FA | 10GHz Ultra-High Power Photodetector | 0.1dB typ | 10GHz | FC/PC | VF | ||
XPDV2120R-VF-xx | 50 GHz Photodetector | 0.3 dB | 50GHz | FC/PC | VF | ||
XPDV2120R-VM-xx | 50 GHz Photodetector | 0.3 dB | 50GHz | FC/PC | VM | ||
XPDV2120RA-VF-xx | 50 GHz Photodetector | 0.3 dB | 50GHz | FC/PC | VF | ||
XPDV2150R-VF-xx | 50 GHz Photodetector | 0.1 dB typ | 50GHz | FC/PC | VF | ||
XPDV2150R-VM-xx | 50 GHz Photodetector | 0.1 dB typ | 50GHz | FC/PC | VM | ||
XPDV2320R-VF-xx | 50GHz Dual-window Photodetector | 1310nm - 0.4 dB / 1550nm 0.3 dB | 50GHz | Single | FC/PC | VF | |
XPDV3120R-VF-xx | 70GHz Balanced Photodetector | 0.4 dB | 70GHz | Single | FC/PC | VF | |
XPDV3120R-VM-xx | 70GHz Balanced Photodetector | 0.4 dB | 70GHz | Single | FC/PC | VM | |
XPDV3320R-VF-FP | 70GHz Dual-window Photodetector | 1310nm 0.4 dB / 1550nm 0.3 dB | 70GHz | FC/PC | VF | ||
XPDV3320R-VM-FP | 70GHz Dual-window Photodetector | 1310nm 0.4 dB / 1550nm 0.3 dB | 70GHz | FC/PC | VM | ||
XPDV4120R-WF-FP | 100GHz Photodetector | 90GHz | FC/PC | WF | |||
XPDV4121R-WF-FP | 100GHz Photodetector | 100GHz | FC/PC | WF |
Hi-Speed Photoreceivers
Product Part Number | Product Description | Bandwidth | Data Rate | Type | Standard Optical Connector | Standard Electrical Connector |
---|---|---|---|---|---|---|
XPRV2022A-VF-zz | 43Gb/s High Gain Photoreceiver | 33GHz | FC/PC | VF |